Players
| Player | Price | Pts | TWxP ↓ | VFM |
|---|---|---|---|---|
Haaland MCI · FWD | £15.8 | 70 | 32.75 | 0.35 |
B.Fernandes MUN · MID | £11.6 | 45 | 27.07 | 0.29 |
Palmer CHE · MID | £9.8 | 47 | 26.60 | 0.32 |
Barry EVE · FWD | £5.7 | 55 | 26.27 | 0.52 |
N.Jackson AVL · FWD | £7.1 | 54 | 26.26 | 0.43 |
Isak LIV · FWD | £9.3 | 61 | 24.92 | 0.29 |
Mbeumo MUN · MID | £7.9 | 46 | 23.19 | 0.28 |
Gabriel ARS · DEF | £8.1 | 66 | 22.89 | 0.27 |
Gibbs-White NFO · MID | £7.8 | 39 | 22.77 | 0.28 |
Rogers CHE · MID | £8.2 | 52 | 22.60 | 0.26 |
Szoboszlai LIV · MID | £6.7 | 29 | 22.58 | 0.32 |
Dewsbury-Hall EVE · MID | £6.7 | 50 | 22.52 | 0.32 |
Wirtz LIV · MID | £7.2 | 46 | 21.40 | 0.26 |
Doku MCI · MID | £7.5 | 25 | 21.38 | 0.25 |
João Pedro CHE · FWD | £7.6 | 47 | 20.76 | 0.22 |
Ødegaard ARS · MID | £6.7 | 50 | 20.43 | 0.24 |
Vuskovic BHA · DEF | £5.3 | 70 | 20.14 | 0.31 |
Barnes NEW · MID | £6.0 | 44 | 20.13 | 0.26 |
Calvert-Lewin LEE · FWD | £6.0 | 39 | 20.04 | 0.26 |
Rayan BOU · MID | £6.3 | 30 | 20.04 | 0.25 |
Barcola LIV · MID | £8.1 | 25 | 20.02 | 0.19 |
Virgil LIV · DEF | £6.4 | 43 | 20.00 | 0.24 |
Van Hecke TOT · DEF | £5.1 | 57 | 19.97 | 0.31 |
Groß BHA · MID | £6.3 | 70 | 19.96 | 0.24 |
Evanilson BOU · FWD | £6.5 | 61 | 19.76 | 0.23 |
Rudoni COV · MID | £4.9 | 39 | 19.29 | 0.28 |
Rice ARS · MID | £7.5 | 50 | 19.21 | 0.18 |
Raya ARS · GKP | £6.2 | 60 | 19.07 | 0.21 |
Hill BOU · DEF | £5.6 | 42 | 18.97 | 0.23 |
Tavernier BOU · MID | £6.7 | 58 | 18.53 | 0.18 |
Anderson MCI · MID | £6.2 | 29 | 18.45 | 0.19 |
Enciso IPS · MID | £5.5 | 38 | 18.42 | 0.22 |
Garner EVE · MID | £6.0 | 25 | 18.25 | 0.19 |
Silva BOU · DEF | £5.1 | 40 | 18.22 | 0.22 |
Truffert BOU · DEF | £5.4 | 33 | 18.18 | 0.22 |
Enzo MCI · MID | £6.9 | 23 | 18.14 | 0.16 |
Jacquet LIV · DEF | £5.1 | 44 | 18.08 | 0.22 |
Suzuki AVL · GKP | £5.0 | 31 | 18.02 | 0.22 |
Schade BRE · MID | £6.1 | 46 | 18.00 | 0.18 |
Manzambi AVL · MID | £6.2 | 40 | 17.93 | 0.18 |
Pedro Porro TOT · DEF | £5.3 | 16 | 17.88 | 0.21 |
Calafiori ARS · DEF | £5.9 | 57 | 17.88 | 0.18 |
Tarkowski EVE · DEF | £6.2 | 56 | 17.88 | 0.17 |
A.Becker LIV · GKP | £5.5 | 42 | 17.86 | 0.19 |
Kudus TOT · MID | £6.6 | 28 | 17.84 | 0.16 |
Cunha MUN · MID | £7.8 | 45 | 17.80 | 0.14 |
Gonzalo FUL · FWD | £5.9 | 24 | 17.79 | 0.18 |
Muharemović LEE · DEF | £5.1 | 56 | 17.78 | 0.20 |
Iwobi FUL · MID | £5.4 | 40 | 17.67 | 0.19 |
E.Le Fée SUN · MID | £5.7 | 46 | 17.62 | 0.18 |
Verbruggen BHA · GKP | £4.7 | 57 | 17.51 | 0.22 |
Gakpo LIV · MID | £7.1 | 40 | 17.49 | 0.14 |
Tonali TOT · MID | £5.3 | 34 | 17.42 | 0.18 |
Wharton CRY · MID | £5.3 | 29 | 17.38 | 0.18 |
Murillo NFO · DEF | £5.5 | 35 | 17.31 | 0.17 |
Neto CHE · MID | £6.6 | 41 | 17.30 | 0.14 |
Trafford LEE · GKP | £5.0 | 54 | 17.25 | 0.18 |
Donnarumma MCI · GKP | £5.4 | 33 | 17.23 | 0.17 |
Scott BOU · MID | £5.9 | 30 | 17.20 | 0.15 |
Ndiaye MCI · MID | £5.8 | 37 | 17.08 | 0.16 |
Stach LEE · MID | £6.0 | 33 | 17.00 | 0.15 |
Cherki MCI · MID | £7.9 | 54 | 16.98 | 0.11 |
Van de Ven TOT · DEF | £5.0 | 31 | 16.93 | 0.18 |
N.Williams NFO · DEF | £4.9 | 34 | 16.92 | 0.18 |
Kinsky TOT · GKP | £4.4 | 40 | 16.84 | 0.19 |
Kelleher BRE · GKP | £5.0 | 35 | 16.81 | 0.16 |
Branthwaite EVE · DEF | £5.5 | 43 | 16.79 | 0.15 |
Mukiele SUN · DEF | £5.3 | 29 | 16.75 | 0.16 |
Petrović BOU · GKP | £4.5 | 30 | 16.63 | 0.18 |
Gomez BHA · MID | £5.0 | 51 | 16.63 | 0.17 |
Martinez CHE · GKP | £4.9 | 20 | 16.62 | 0.16 |
Marmoush TOT · FWD | £7.0 | 24 | 16.62 | 0.11 |
Maatsen AVL · DEF | £4.4 | 13 | 16.62 | 0.20 |
De Cuyper BHA · DEF | £5.5 | 75 | 16.60 | 0.16 |
J.Timber ARS · DEF | £6.5 | 14 | 16.51 | 0.12 |
Kostoulas BHA · FWD | £5.8 | 47 | 16.31 | 0.13 |
Pickford EVE · GKP | £5.5 | 39 | 16.26 | 0.13 |
Sels NFO · GKP | £5.0 | 23 | 16.24 | 0.14 |
Colwill CHE · DEF | £4.8 | 20 | 16.24 | 0.16 |
Tzolis ARS · MID | £6.1 | 22 | 16.21 | 0.12 |
Lammens MUN · GKP | £4.8 | 21 | 16.16 | 0.14 |
Ayari BHA · MID | £5.5 | 46 | 16.16 | 0.13 |
Matheus N. MCI · DEF | £5.9 | 22 | 16.14 | 0.12 |
Milenković NFO · DEF | £5.4 | 14 | 15.95 | 0.12 |
Havertz ARS · FWD | £7.4 | 35 | 15.94 | 0.09 |
Roefs SUN · GKP | £4.8 | 33 | 15.90 | 0.13 |
Lindelöf AVL · DEF | £4.5 | 26 | 15.89 | 0.16 |
Thomas COV · DEF | £4.0 | 32 | 15.86 | 0.17 |
Brobbey SUN · FWD | £5.7 | 32 | 15.81 | 0.11 |
Muñoz NFO · DEF | £5.2 | 17 | 15.78 | 0.12 |
Affengruber FUL · DEF | £4.5 | 32 | 15.72 | 0.14 |
Rúben MCI · DEF | £5.5 | 28 | 15.71 | 0.11 |
Rushworth COV · GKP | £4.5 | 26 | 15.64 | 0.13 |
Leno FUL · GKP | £4.5 | 39 | 15.63 | 0.13 |
Gvardiol MCI · DEF | £5.6 | 44 | 15.59 | 0.11 |
Kerkez LIV · DEF | £5.3 | 25 | 15.58 | 0.12 |
Richards CRY · DEF | £4.9 | 27 | 15.58 | 0.13 |
Araujo LIV · DEF | £5.5 | 44 | 15.56 | 0.11 |
Belloumi HUL · MID | £5.3 | 48 | 15.52 | 0.10 |
Bobb FUL · MID | £5.5 | 35 | 15.47 | 0.10 |
TWxP = Time-Weighted Expected Points (decay: 0.85× per GW). Showing top 100 results.